Question 1:Same-sex Marriage
An Act To Allow Marriage Licenses for Same-sex Couples and Protect Religious Freedom
Outcome: Passed
Funding
Yes
| Rank | Contributor name | Total |
|---|---|---|
| 1 | Loeb, Daniel | $235,000 |
| 2 | Stryker, Jon | $225,000 |
| 3 | Freedom to Marry | $217,138 |
| 4 | Singer, Paul | $150,000 |
| 5 | Tepper, David | $150,000 |
| 6 | Civil Marriage Collaborative, A Project of the Proteus Fund | $125,000 |
| 7 | EqualityMaine | $107,745 |
| 8 | National Gay and Lesbian Task Force Action Fund | $103,904 |
| 9 | Silicon Valley Community Foundation | $100,000 |
| 10 | Hughes, Chris | $100,000 |
4.6%
4.4%
4.3%
2.9%
2.9%
2.5%
2.1%
2.0%
2.0%
2.0%
$5.1 million raised in total
Last updated: 10/31/2012
No
78.0%
6.0%
1.5%
1.5%
0.8%
0.6%
0.6%
0.6%
0.4%
0.3%
$1.7 million raised in total
| Rank | Contributor name | Total |
|---|---|---|
| 1 | National Organization for Marriage | $1,317,789 |
| 2 | Knights of Columbus | $101,135 |
| 3 | CitizenLink | $26,000 |
| 4 | Focus on the Family | $25,000 |
| 5 | Christian Civic League of Maine | $14,269 |
| 6 | Ritter, Christopher | $10,000 |
| 7 | Hutchins, Marcus | $10,000 |
| 8 | Christian Education League | $10,000 |
| 9 | Faith Evangelical Free Church | $7,025 |
| 10 | Contract Farming of Maine,LLC | $5,000 |
Last updated: 10/31/2012
Source: MapLight analysis of campaign contribution data from Maine Commission on Governmental Ethics & Election Practices.
Last updated: 10/31/2012


