Prop. 40:State Senate Redistricting
Approve boundaries drawn by Citizens Redistricting Commission.
Outcome: Passed
Funding
Yes
| Rank | Contributor name | Total |
|---|---|---|
| 1 | CHARLES T. MUNGER, JR. | $599,102 |
| 2 | YES ON 40 - HOLD POLITICIANS ACCOUNTABLE (cash on hand as of 1/1/2011) | $1,150 |
| 3 | LEAGUE OF WOMEN VOTERS OF CALIFORNIA | $554 |
| 4 | SANTA BARBARA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $157 |
| 5 | SANTA CLARA COUNTY DEMOCRATIC CLUB | $100 |
99.7%
0.2%
0.1%
0.0%
0.0%
$601.1 thousand raised in total
Last updated: 11/6/2012
No
77.5%
5.5%
3.3%
2.2%
1.1%
1.1%
1.1%
1.1%
1.1%
0.9%
$2.3 million raised in total
| Rank | Contributor name | Total |
|---|---|---|
| 1 | CALIFORNIA REPUBLICAN PARTY | $1,749,562 |
| 2 | SENATOR BOB DUTTON FOR SUPERVISOR 2014 | $125,000 |
| 3 | FRIENDS OF MIMI WALTERS FOR SENATE 2012 | $75,500 |
| 4 | FRANK GREINKE | $50,000 |
| 5 | JCCM MANAGEMENT, INC. | $25,000 |
| 6 | DENHAM FOR LT. GOVERNOR 2014 | $25,000 |
| 7 | MARK WYLAND FOR SENATE 2010 | $25,000 |
| 8 | RE-ELECT TONY STRICKLAND- SENATE 2012 | $25,000 |
| 9 | TAXFIGHTERS FOR ANDERSON SENATE 2014 | $25,000 |
| 10 | PATRICK J DIRK | $20,000 |
Last updated: 11/6/2012
Source: MapLight analysis of campaign contribution data from Secretary of State – Cal–Access.
Last updated: 11/6/2012
Note: Some ballot measure campaign committees are supporting or opposing more than one proposition, so the total amounts raised by those committees are reflected on multiple propositions. For this reason, adding contributions across propositions will double-count certain contributions. Please contact MapLight for further details.


