Prop. 34:Death Penalty
Repeals death penalty and replaces it with life imprisonment without parole.
Outcome: Failed
Funding
Yes
| Rank | Contributor name | Total |
|---|---|---|
| 1 | AMERICAN CIVIL LIBERTIES UNION | $1,034,390 |
| 2 | NICHOLAS PRITZKER | $1,000,000 |
| 3 | THE ATLANTIC ADVOCACY FUND | $1,000,000 |
| 4 | NICK MCKEOWN | $437,500 |
| 5 | M QUINN DELANEY | $300,000 |
| 6 | FARFALLA TRUST | $250,000 |
| 7 | REED HASTINGS | $250,000 |
| 8 | DENISE FODERARO | $150,000 |
| 9 | EMERSON COLLECTIVE, LLC | $150,000 |
| 10 | POWERPAC.ORG | $135,269 |
12.8%
12.4%
12.4%
5.4%
3.7%
3.1%
3.1%
1.9%
1.9%
1.7%
$8.1 million raised in total
Last updated: 11/6/2012
No
49.1%
6.4%
5.1%
2.7%
2.5%
2.5%
2.5%
2.5%
2.5%
1.5%
$392.9 thousand raised in total
| Rank | Contributor name | Total |
|---|---|---|
| 1 | PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA | $192,967 |
| 2 | SAN MANUEL BAND OF MISSION INDIANS | $25,000 |
| 3 | ASSOCIATION FOR LOS ANGELES DEPUTY SHERIFFS | $20,000 |
| 4 | RIVERSIDE COUNTY DEPUTY DISTRICT ATTORNEY'S ASSOCIATION PAC | $10,500 |
| 5 | RIVERSIDE POLICE OFFICERS ASSOCIATION PAC | $10,000 |
| 6 | SACRAMENTO COUNTY DEPUTY SHERIFFS' ASSOCIATION | $10,000 |
| 7 | CALIFORNIA ASSOCIATION OF HIGHWAY PATROLMEN | $10,000 |
| 8 | KERN COUNTY PROSECUTORS ASSOCIATION | $10,000 |
| 9 | DIANE LAKE | $10,000 |
| 10 | RIVERSIDE SHERIFFS ASSOCIATION POLITICAL ACTION COMMITTEE | $6,000 |
Last updated: 11/6/2012
Source: MapLight analysis of campaign contribution data from Secretary of State – Cal–Access.
Last updated: 11/6/2012
Note: Some ballot measure campaign committees are supporting or opposing more than one proposition, so the total amounts raised by those committees are reflected on multiple propositions. For this reason, adding contributions across propositions will double-count certain contributions. Please contact MapLight for further details.


