Outcome: Failed
Funding
Yes
| Rank | Contributor name | Total |
|---|---|---|
| 1 | AMERICAN CANCER SOCIETY | $8,630,653 |
| 2 | LANCE ARMSTRONG FOUNDATION | $1,500,000 |
| 3 | HOPE 2012 (cash on hand as of 1/1/2009) | $605,265 |
| 4 | AMERICAN HEART ASSOCIATION | $570,952 |
| 5 | MICHAEL R. BLOOMBERG | $500,000 |
| 6 | AMERICAN LUNG ASSOCIATION | $424,986 |
| 7 | VOTERS ORGANIZED FOR COMMUNITY EMPOWERMENT - VOICE | $152,188 |
| 8 | TOBACCO-FREE KIDS ACTION FUND | $65,000 |
| 9 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO FOUNDATION | $50,000 |
| 10 | IRWIN MARK JACOBS | $30,000 |
66.7%
11.6%
4.7%
4.4%
3.9%
3.3%
1.2%
0.5%
0.4%
0.2%
$12.9 million raised in total
Last updated: 8/22/2012
No
59.2%
23.4%
6.5%
3.7%
2.4%
2.4%
1.6%
0.2%
0.1%
0.1%
$47.8 million raised in total
| Rank | Contributor name | Total |
|---|---|---|
| 1 | PHILIP MORRIS (ALTRIA) | $28,307,295 |
| 2 | R.J. REYNOLDS TOBACCO COMPANY (REYNOLDS AMERICAN INC.) | $11,169,995 |
| 3 | U.S. SMOKELESS TOBACCO (ALTRIA) | $3,124,988 |
| 4 | AMERICAN SNUFF COMPANY (REYNOLDS AMERICAN INC.) | $1,750,000 |
| 5 | SANTA FE NATURAL TOBACCO COMPANY (REYNOLDS AMERICAN INC.) | $1,148,000 |
| 6 | CALIFORNIA REPUBLICAN PARTY | $1,140,909 |
| 7 | JOHN MIDDLETON CO. (ALTRIA) | $757,856 |
| 8 | CORE-MARK | $80,657 |
| 9 | MCLANE COMPANY, INC. | $51,170 |
| 10 | CALIFORNIANS AGAINST UNACCOUNTABLE TAXES | $47,744 |
Last updated: 8/22/2012
Source: MapLight analysis of campaign contribution data from Secretary of State – Cal–Access.
Last updated: 8/22/2012




